Academic Calendar (Odd Semester 2025–2026)
| Activity | Date |
|---|---|
| Commencement and enrolment of students of 1st semester | As per University deadline |
| Commencement of classes | 15.09.25 |
| Formative Feedback of BTech 1st Yr and Bachelor of HMCT 1st Yr | 19.09.25 – 22.09.25 |
| Submission of CA2 & PCA1 | 17.09.25 – 20.09.25 |
| Fresher’s Welcome | 09.10.25 |
| Uploading of MAR in MAKAUT website | 10.10.25 – 24.10.25 |
| Mentor Mentee Meeting 1 | 10.10.25 |
| Submission of Syllabus Progress Report 1 | 15.10.25 |
| Submission of CA3 | 13.10.25 – 18.10.25 |
| Parent Teacher Meet | 31.10.25 |
| Mentor Mentee Meeting 2 | 11.11.25 |
| Submission of CA4 & PCA2 | 10.11.25 – 15.11.25 |
| Submission of even semester fees | 03.11.25 – 14.11.25 |
| Submission of Syllabus Progress Report 2 | 14.11.25 |
| Summative Feedback | 19.11.25 – 22.11.25 |
| Course Survey | 24.11.25 – 25.11.25 |
| Last teaching day | 27.11.25 |
| Form fill up for examination | 17.11.25 – 27.11.25 |
| Theory examination for odd semester 2025–26 | 28.11.25 – 10.12.25 |
| Practical, Sessional and Viva-Voce examination and marks submission | 15.12.25 – 20.12.25 |
CA: Continuous Assessment
PCA: Practical Continuous Assessment
MAR: Mandatory Additional Requirements