DARJEELING HILL INSTITUTE OF TECHNOLOGY AND MANAGEMENT
Annexure-10 : Mandatory Disclosure
1. Name of the Institution
Darjeeling Hill Institute of Technology and Management
Hum Takdah, Rangli-Rangiot Block, Darjeeling – 734222, West Bengal, India
Mobile: +91 9437635751; +91 9242157144; +91 9242138572
Email: admin@dhitm.co.in
2. Name and Address of the Trust / Society / Company and the Trustees
Orissa Child Welfare & Education Trust
Plot No. 1288, Sundarapada, Old Town, Bhubaneswar, Kapila Prasad, Bhubaneshwar-751002, Odisha
Mobile: 8018424547
Email: abadajena@yahoo.co.in
3. Name and Address of the Vice Chancellor / Principal / Director
Prof. (Dr.) Mithun Chakraborty
Principal
Darjeeling Hill Institute of Technology & Management
Email: principal@dhitm.co.in
4. Name of the Affiliating University
Maulana Abul Kalam Azad University of Technology, West Bengal.
5. Governance
Organizational Chart
Organizational structure of the institute is defined as per statutory norms and administrative hierarchy.
Grievance Redressal Mechanism for Faculty, Staff and Students
A dedicated web portal has been developed for grievance redressal, with separate sections for (i) students and (ii) women faculty/staff. Students, faculty, and staff can submit their complaints by registering them on the portal. An auto-generated email is sent to the concerned authority whenever a complaint is submitted.
Grievance Redressal Link:
https://dhitm.co.in/student-grievance-redressal/
The issue is addressed and resolved by the concerned committee.
Establishment of Anti-Ragging Committee (ARC)
Anti-Ragging Committee (ARC) at DHITM is constituted on 12th September, 2025 vide office order no. DHITM/CIRC/2025-26/01 as listed below:
| Sl. No. | Name of Committee Member | Designation | Position / Role | Mobile No. | Email ID |
|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Mithun Chakraborty | Principal, DHITM | Chairperson | 9903304792 | principal@dhitm.co.in |
| 2 | Mr. Bhim Prasad Tamang | Asst. Sub Insp. | Representative of Police Administration | 8918736088 | info@dhitm.co.in |
| 3 | Mr. Alok Ranjan Misra | Editor, Statesman | Representative of Media | 9832082429 | info@dhitm.co.in |
| 4 | Dr. Bhaskar Mandal | Asst. Prof., DHITM | Representative of Faculty | 7386365728 | bhaskar@dhitm.co.in |
| 5 | Ms. Manisha Limbu | Asst. Prof., DHITM | Representative of Faculty | 8116885765 | manisha@dhitm.co.in |
| 6 | Mr. Saran Tamang | NA | Representative of Parents | 9239584360 | shoujanyatamang23@gmail.com |
| 7 | Mr. Koushik Mondal | Student, DHITM | Representative of Students (Male) | 8972557075 | bibhushankarmondal@gmail.com |
| 8 | Ms. Khushi Limbu Subbu | Student, DHITM | Representative of Students (Female) | 9339964956 | khushilimbusubba@gmail.com |
| 9 | Mr. Rebendra Limbu | NA | Representative of Non-Teaching | 8972954096 | info@dhitm.co.in |
All students of DHITM are advised to immediately report any incident of ragging to any of the in-house members of the ARC.
Ragging complaints may also be sent to: antiragging@chitm.co.in
Establishment of Student Grievance Redressal Committee (SGRC)
In accordance with the guidelines issued by the University Grants Commission (UGC), the competent authority has framed the institute Student Grievance Redressal Committee (SGRC) vide Circular no. DHITMCIRC/2025-26/06 dated 1st November, 2025.
| Sl. No. | Name | Designation | Position in Committee |
|---|---|---|---|
| 1 | Prof. (Dr.) Mithun Chakraborty | Principal, DHITM | Chairperson |
| 2 | Dr. Chiranjit Maji | Asst. Prof., DHITM | Member |
| 3 | Mr. Suhotra Gupta | Asst. Prof., DHITM | Member |
| 4 | Ms. Manisha Limbu | Asst. Prof., DHITM | Member |
| 5 | Ms. Shreya Mondal | Student, DHITM | Student Member |
| 6 | Mr. Protyush Roy | Student, DHITM | Student Member |
Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University
The institution follows the grievance redressal mechanism and Ombudsman system as prescribed by the affiliating university.
Establishment of Internal Committee (IC)
The Internal Committee (IC) is constituted on 21st November, 2025 vide office order no. DHITM/OFF.ORD/2025/11 to address complaints related to gender sensitization and sexual harassment.
| Sl. No. | Name of Committee Member | Position / Role | Designation | Gender | Mobile No. | Email ID |
|---|---|---|---|---|---|---|
| 1 | Ms. Manisha Limbu | Chair Person | Asso. Prof., DHITM | Female | 8116885765 | manisha@dhitm.co.in |
| 2 | Dr. Chiranjit Maji | Member | Asst. Prof., DHITM | Male | 9007742875 | chiranjit@dhitm.co.in |
| 3 | Ms. Roshika Tamang | Member | Office Asst., DHITM | Male | 6294555138 | deb.ganguly10@gmail.com |
| 4 | Ms. Simran Rai | Member | Office Asst., DHITM | Female | 7679950983 | info@dhitm.co.in |
| 5 | Ms. Antara Gupta | Member | Receptionist, DHITM | Female | 8918768556 | admin@dhitm.co.in |
| 6 | Ms. Shoujanya Tamang | Student | Student, DHITM | Female | 8777418952 | gantara749@gmail.com |
| 7 | Mr. Anuraj Gurung | Student | Student, DHITM | Female | 9239584360 | shoujanyatamang23@gmail.com |
| 8 | Ms. Sikha Khawash | Student | Student, DHITM | Male | 8509512405 | anurajgurung96@gmail.com |
| 9 | Ms. Sikha Khawash | Member | Asst. Field Coordinator, WBVHA (NGO) | Female | 7001652970 | sikhakhawash001@gmail.com |
Establishment of the Committee for SC / ST
SC / ST Committee at DHITM is constituted on 1st September, 2025 vide office order no. DHITM/OFF.ORD./2025/14.
| Sl. No. | Name of Committee Member | Position / Role | Designation | Mobile No. | Email ID | Caste | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Mithun Chakraborty | Chairperson | Principal, DHITM | 9903304792 | principal@dhitm.co.in | OTHER | Male |
| 2 | Dr. Bhaskar Mandal | Convener | Asst. Prof., DHITM | 7386365728 | bhaskar@dhitm.co.in | SC | Male |
| 3 | Dr. Chiranjit Maji | Member | Asst. Prof., DHITM | 9007742875 | chiranjit@dhitm.co.in | SC | Male |
| 4 | Ms. Manisha Limbu | Member | Asst. Prof., DHITM | 8116885765 | manisha@dhitm.co.in | ST | Female |
| 5 | Md. Irfan | Member | Asst. Prof., DHITM | 8906990118 | irfan.grihm@gmail.com | OTHER | Male |
Internal Quality Assurance Cell (IQAC)
Internal Quality Assurance Cell (IQAC) has been constituted vide Office Order no. DHITM/OFF.ORD./2025/19 dated 16th December, 2025.
6. Programmes
Name of Programmes approved by AICTE:
- Engineering & Technology
- Hotel Management & Catering Technology
Name of Programmes Accredited by NBA: NA
Status of Accreditation of the Courses: NA
Total number of Courses: 06 (Six)
No. of Courses for which applied for Accreditation: NA
7. Faculty
The institute has qualified and experienced faculty members appointed as per AICTE and affiliating university norms.
8. Profile of Vice Chancellor / Director / Principal / Faculty
Detailed profiles of the Vice Chancellor / Director / Principal and faculty members are available on the institute website and administrative records.
1. Academic Fees
| Semester | Engineering Courses | Hotel Management | |||
|---|---|---|---|---|---|
| Payment Seat | Free Seat | Payment Seat | Free Seat | ||
| All Branches | ME, CE, EE | CSE, CSE (AI/ML) | — | — | |
| 1st Sem | 65,000.00 | 11,336.00 | 14,836.00 | 50,000.00 | 11,336.00 |
| 2nd Sem | 55,000.00 | 3,541.00 | 6,541.00 | 40,000.00 | 3,541.00 |
| 3rd Sem Onwards (each) | 55,000.00 | 3,766.00 | 6,766.00 | 40,000.00 | 3,766.00 |
Note: Academic fees are payable at the beginning of each semester.
2. Hostel Fees
| Description | Fee (INR) |
|---|---|
| Per Semester (Minimum 2 semesters stay required) | 37,500.00 |
Note: Includes accommodation, fooding, basic utilities and maintenance.
3. College Uniform Fees
| Itemized Package Includes | Fee (INR) |
|---|---|
| College uniform – 2 nos., Blazers – 1 no., Sweaters – 1 no., Tie – 1 no., College Bag – 1 no., T-shirt – 1 no. | 6,000.00 |
Note: One time payment at the time of admission.
4. Transportation Charge
Transportation facility is optional and chargeable as per distance of Darjeeling, Kalimpong, Kurseong, etc.
Summary of Initial Payment (At Admission)
| Component | Engineering Courses | Hotel Management | ||
|---|---|---|---|---|
| Payment Seat | Free Seat | Payment Seat | Free Seat | |
| Academic Fee (1st Sem) | 65,000.00 | 11,336.00 | 50,000.00 | 11,336.00 |
| Hostel Fee (1st Sem) | 37,500.00 | 37,500.00 | 37,500.00 | 37,500.00 |
| College Uniform Fee | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| Total (Minimum Initial Payment) (INR) | 1,08,500.00 | 54,836.00 | 93,500.00 | 54,836.00 |
10. Admission
Admission at DHITM for Academic Year 2025–26
| Programme | Approved Intake | Total Students Admitted | Category-wise Admission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen (M) | Gen (F) | OBC (M) | OBC (F) | SC (M) | SC (F) | ST (M) | ST (F) | PWD (M) | PWD (F) | Transgender | Minority (M) | Minority (F) | TFW (M) | TFW (F) | ||||
| CE | 60 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CSE | 120 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| EE | 60 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ME | 60 | 0 | 0 | |||||||||||||||
| AIML | 60 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| HMCT | 120 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A: Program Name, B: Approved Intake, C: Total students admitted, D–R: Category-wise distribution as per AICTE format.
11. Admission Procedure
B.Tech (Engineering)
- Download application form from www.dhitm.co.in or collect from Admission Office
- Fill academic & personal details
- Submit documents (10th/12th/Diploma, WBJEE/JEE, Aadhaar, Photos)
- Pay application fee (online/offline)
- Counseling & document verification
- Admission confirmation on fee payment
Bachelor in Hotel Management & Technology (BHMT)
- Application form download/collection
- Submit 10th & 12th documents
- Appear for personal interview
- Confirm admission on selection
12. Criteria and Weightage for Admission
B.Tech: 10+2 (PCM) through WBJEE / JEE (Main) or Management Quota as per AICTE & MAKAUT norms.
Lateral Entry: Diploma (AICTE approved) or B.Sc. with Mathematics.
BHMT: 10+2 (any stream); admission based on merit and interview.
13. List of Applicants
List of applicants is maintained in the admission records of the institute.
14. Results of Admission under Management / Vacant Seats
Details are available with the Admission Office.
15. Information of Infrastructure and Other Resources
The institute has classrooms, laboratories, library, hostel, transport and other academic resources.
16. Enrolment and Placement Details (Last 3 Years)
Enrolment and placement details of students for the last three years are available with the Training & Placement Cell.
17. List of Research Projects / Consultancy Works
Details of research projects and consultancy works are maintained by the institution.